Portable Ultrasound Machine Comparison Chart
Compare Ultrasound machines by selecting up to four of the ultrasound imaging systems and viewing the Ultrasound Comparison that appears below. Click here, to compare portable systems in our rental program.
| Ultrasound Machine | Acuson Cypress Plus | Acuson Freestyle | Acuson P300 | Acuson P500 | Biosound MyLabFive | Biosound MyLab 25 Gold | Biosound MyLab 30 | Philips CX50 | SonoSite Edge | SonoSite M-Turbo | SonoSite MicroMaxx | SonoSite Titan | SonoSite 180 Plus | Terason uSmart 3300 | Terason uSmart 3200T | Terason t3200 | Terason t3000 | Terason t2000 | Toshiba Viamo | GE Logiq e | GE Logiq i | GE Logiq Book | GE Vivid e | GE Vivid i | GE Voluson i | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| System Type/Platform | Portable - CardioVascular | Portable - Procedures | Portable - Shared Service |
Portable - Shared Service |
Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | |
| Data Sheet | (Product Release) |
09/2006 | 6/2013 | 07/2012 | 03/2015 | n/a | n/a | n/a | n/a | 06/2011 | 03/2007 | 11/2005 | 2003 | 2003 | June 2014 | 2013 | 2013 | 2009 | 2008 | 10/2010 | 05/2006 | 2006 | 2007 | 2006 | 2006 | 05/2006 | |
| System Specifications | ||||||||||||||||||||||||||
|
Foot Print - USA (H x W x D) |
14.41" x 14.01" x 17.21" | 13.2" x 14.7" x 4.8" | 13.8" x 16.9" x 19.3" | Open: 15.8" x 16.9" x 14.4" |
7" x 14" x 19" | 7" x 14" x 19" | 7" x 14" x 19" | 3" x 16.25" x 14" | 12.9" x 12.4" x 2.5" | 11.9" x 10.8" x 3.1" | 11.8" x 10.8" x 3.1" | 11.9" x 10.9" x 3" | 13.3" x 7.6" x 2.5" | 3.5 x 15.3 x 15.6" | 8.82" x 1.26" x 12.64" | 14.35" x 9.82" x 2.25" | 14.35" x 9.82" x 2.25" | 14.9” x 9.6” x 1.0” | 3.9" x 13.8" x 15.7" | 2.49-3.12" x 13.9" x 11.7-13.35" | 2.5-3.1" x 13.9" x 11.7"-13.35" | 3.9" x 13.8" x 12.6" | 3.13" x 13.9" x 13.4" | 2.3" x 14.2" x 12.4" | 2.3" x 14.2" x 12.4" | |
|
Foot Print - Metric (H x W x D) |
36.6 cm x 35.6 cm x 43.7 cm | 33.5 cm x 37.3 cm x 12.1 cm | 35 cm x 43 cm x 49 cm | Open: 40.2 cm x 37.4 cm x 36 cm | 17.8 cm x 35.6 cm x 48.3 cm | 17.8 cm x 35.6 cm x 48.3 cm | 17.8 cm x 35.6 cm x 48.3 cm | 7.6 cm x 41.3 cm x 35.5 cm | 32.7 cm x 31.5 cm x 6.4 cm | 30.2 cm x 27.4 cm x 7.9 cm | 30.2 cm x 27.7 cm x 8.0 cm | 30.3 cm x 27.7 cm x 7.6 cm | 33.8 cm x 19.3 cm x 6.35 cm | 89 x 389 x 396 mm | 22.4 cm x 3. 2 cm x 3.21 cm | 36.5 cm x 24.9 cm x 5.68 cm | 36.5 cm x 24.9 cm x 5.68 cm | 37.8 cm x 23.4 cm x 2.5 cm | 9.9 cm x 35 cm x 39.8 cm | 6.1 - 7.65 cm x 34 cm x 28.7 - 32.7 cm | 6.1-7.7 cm x 34 cm x 28.7-32.7 cm | 9.9 cm x 35 cm x 32 cm | 7.7 cm x 34 cm x 32.7 cm | 5.9 cm x 35.8 cm x 31.3 cm | 5.5 cm x 35.8 cm x 31.3 cm | |
| Weight | 19.9 lbs | 10.5 lbs | 19.9 lbs | 15.9 lbs | 19 lbs | 19 lbs | 19 lbs | 13.6 lbs | 8.5 lbs with battery | 6.7 lb system only | 7.7 lbs | 7.7 lbs | 5.7 lbs w/1 transducer attached | 14.8 lbs / 6.7 kg | 4.5 lbs | 10.5 lbs | <10 lbs | <10 lbs | 18 lbs | 10.1 lbs | 10.1 lbs | 10.3 lbs w/battery | 10 lbs w/batter | 11 lbs | 11 lbs | |
| User Interface | ||||||||||||||||||||||||||
| Monitor Size | 12.1" | 15" | 15" | 15.4" | 15" | 15" | 15" | 15.4" | 12.1" | 10.4" | 10.4" | 8.4" | 5" | 15" | 12.5 " x 1.25" x 8.75" | 15.4" | 15.4" | 15.4" | 15" | 15" | 15" | 10.4" | 15" | 15" | 15" | |
| Monitor Type | Flat Screen | LED LCD | LCD Flat Screen | Infrared Touch Panel | TFT - LCD Flat panel | TFT - LCD Flat panel | TFT - LCD Flat panel | LCD Flat Panel | LCD | LCD | LCD | TFT | TFT | High-Res LCD | High-Res AHVA LCD - Touch Screen | TFT LED | TFT LED | TFT LED | LCD Flat Panel | LCD Flat Panel | LCD | LCD | TFT LCD | TFT LCD | TFT LCD | |
| Customizable Monitor Soft Keys | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | NO | NO | NO | Limited | NO | NO | NO | All | YES | Yes | NO | NO | NO | NO | |
| Keyboard Type (Physical/Virtual) | Physical | Touch Screen | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Virtual & BlueTooth | Physical | Physical | Physical | Touch Screen | Physical | Physical | Physical | Physical | Physical | Physical | |
| Programmable Keyboard Buttons | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | ALL | YES | 3 | 3 | NO | NO | YES | ||
| Moveable Console | NO | NO | NO | NO | NO | NO | NO | NO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | NO | NO | No | NO | NO | NO | |
| Adjustable Monitor | Tiltable 5-30o | NO | Tiltable | Tiltable 176o | Tiltable | Tiltable | Tiltable | Tilts | Tiltable | Tiltable | Tiltable | Tiltable | Tiltable | Tiltable | Tilts with Docking Station | Tiltable | Tiltable | Tiltable | Tiltable/Swivel | Tiltable | Tiltable | Tiltable | Tiltable | Tiltable | Titlable | |
|
2D Frame Rate (probe dependant) |
up to 60 fps | Variable | > 200 fps | up to 1260 fps | up to 200 fps | up to 200 fps | up to 200 fps | up to 1066 fps | up to 150 fps | up to 150 fps | up to 100 fps | up to 150 Hz | 32 Hz | 32 Hz | 32 Hz | 32 Hz | up to 500 fps | up to 325 fps | up to 200 fps | up to 100 fps | up to 300 fps | up to 300 fps | > 200 fps | |||
|
Color Frame Rate (probe dependant) |
up to 50 fps | Variable | up to 40 fps | up to 170 fps | up to 39 Hz | Up to 39 Hz | Up to 21 Hz | up to 44 fps | ||||||||||||||||||
| Pre-Processing | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Post-Processing | YES | YES | YES | YES (Option) | 5 curves, user-adjustable | 5 curves, user-adjustable | 5 curves, user-adjustable | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Display Depth (min/max - probe dependant) | 2.5-29 cm | 2-22 cm | 2-36 cm | 2-30 cm | up to 36 cm | up to 36 cm | up to 36 cm | up to 35 cm | 1.5-35 mc | 1.5-35 cm | 3-35 cm | 3-35 cm | up to 22 cm | .5 - 30 | .5 - 22 cm | .5 - 22 cm | .5 - 22 cm | .5 - 22 cm | 2-40 cm | 2-30 cm | 2-30 cm | 2-30 cm | up to 30 cm | up to 30 cm | 1-30 cm | |
| Selectable Dynamic Range | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
| Adjustable Transmit Focus | YES | Pixel by Pixel | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| # Customizable Presets | 16 total | 64 | unlimited | up to 32 | Variable | Variable | Variable | > 100 multiple applications | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | 168 Total | YES | 8 | YES | YES | YES | YES | |
| # Transducer Ports | 1 | None - 3 Wireless | 2 | 1 | 2 (1 active, 1 option) | 3 (2 Imaging, 1 Doppler) | 3 (2 Imaging, 1 Doppler) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (1 onboard/ 2 with optional selector) | 1 | 1 | 1 | 1 | 1 | 1 | |
| Gel Warmer | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Standard Warranty | 1 Year | 1 Year | 2 Year | 5 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Years | 5 Years | 5 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | |
| Imaging Modes | ||||||||||||||||||||||||||
| 2D | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| M-Mode | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Doppler Modes | ||||||||||||||||||||||||||
| High Frame Rate Color Flow | YES | NO | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | NO | |
| Color Doppler Velocity | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Convergent Color Doppler | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Color Harmonic Imaging | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Color Flow Mapping | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Color Doppler Energy | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | |
| Color Power Doppler | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | |
| Directional Color Power Doppler | NO | NO | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | |
| Directional Power Tissue Doppler | NO | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Directional Tissue Imaging (DTI) | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | |
| Pulse Wave (PW) | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Option | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | |
| Continous Wave (CW) | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Option | YES | YES | NO | NO | NO | NO | Option | YES | NO | YES | YES | NO | |
| Software Technologies | ||||||||||||||||||||||||||
| 3D Imaging | NO | NO | NO | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | Option | YES | Option | NO | NO | YES | |
| 4D Imaging | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | |
| Compounding | NO | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | YES | YES | |
| Speckle Reduction | NO | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | YES | YES | |
| Tissue Harmonic Imaging (THI) | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Option | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | |
| Auto Gain / Optimazation | NO | NO | YES | Option | YES | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | YES | YES | YES | YES | NO | YES | |
| Tissue Contrast Enhancement (TCE) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Velocity Vector Imaging | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Trapezoid / Virtual Convex Imaging | NO | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | |
| Panoramic Imaging | NO | NO | YES | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Dual Imaging | NO | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Split Screen | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | |
| Full Screen | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | |
| Duplex | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Triplex | NO | NO | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Clip Function | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Transducers / Probes (*Displayed MHz range includes multiple transducers) | ||||||||||||||||||||||||||
| Linear Array | 5-7 MHz | 13-3 MHz* | 4-18 MHz* | 4.0-12.1 MHz* | 3-18 MHz* | 3-18 MHz* | 3-18 MHz* | 3-12 MHz | 5-15 MHz* | 5-15 MHz* | 5-13 MHz | 5-13 MHz | 5-10 MHz* | 4-15 MHz | 4-16 MHz | 4-15 MHz | 3-12 MHz* | 3-12 MHz* | 6.2-14 MHz* | 4-13 MHz* | 4-13 MHz* | 4-11 MHz | 4-12 MHz | 4-13.3 MHz | 3.7-11.3 MHz | |
| Intraoperative / Hockey Stick | NO | NO | 4-13 MHz* | NO | 4-13 MHz | 4-13 MHz | 4-13 MHz* | NO | 6-13 MHz* | 6-13 MHz | 5-13 MHz* | 5-10 MHz | 5-10 MHz | 7-16 MHz | 7-16 MHz | 7-16 MHz | 7-12 MHz | 7-12 MHz | 2.8-10.3 MHz* | 4-10 MHz | 4-10 MHz | 4-10 MHz | 4-10 MHz | 5-13 MHz | NO | |
| Curved Array | 2-4 MHz | 5-2 MHz | 2-9 MHz* | 1.4-5.0 MHz | 1-8 MHz* | 1-8 MHz* | 1-8 MHz* | 1-5 MHz | 2-5 MHz | 2-5 MHz | 2-5 MHz | 2-5 MHz | 2-5 MHz* | 2-5 MHz | 2-5 MHz | 1-6 MHz | 2-5 MHz | 2-5 MHz | 4-9.2 MHz* | 2-5 MHz | 2-5.5 MHz | 2-5 MHz | 2-5.5 MHz | 1.8-6 MHz | 1.6-4.6 MHz | |
| Micro-Convex | NO | NO | NO | NO | 3-9 MHz | 3-9 MHz | 3-9 MHz | 5-8 MHz | 5-8 MHz | 5-8 MHz | 5-8 MHz | 5-8 MHz | 4-7 MHz* | 3-9 MHz | 3-9 MHz | NO | 3-8 MHz | 3-8 MHz | 2.8-10.2 MHz* | 4-10 MHz | 4-10 MHz | 4-10 MHz | NO | 4.7-11 MHz | NO | |
| Biopsy | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Phased / Sector Array | NO | NO | 1-11 MHz* | 1.3-4.4 MHz | 3-10 MHz* | 3-10 MHz* | 3-10 MHz* | 1-12 MHz* | 1-8 MHz | 1-8 MHz | 1-5 MHz | NO | NO | 2-8 MHz | 2-4 MHz | NO | 2-4 MHz | 2-4 MHz | 1.8- 6 MHz* | 1.5-4 MHz | 1.5-4 MHz | 2-5 MHz | 1.5-4 MHz | 1.5-11 MHz | NO | |
| Laparoscopic | NO | NO | N4-13 MHz* | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Endocavity | NO | NO | 3-9 MHz | 3.3-10.3 MHz | NO | NO | NO | NO | NO | NO | NO | NO | NO | 4-8 MHz | 4-8 MHz | NO | 4-8 MHz | 4-8 MHz | 5.6-8.8 MHz | 4-10 MHz | 4-10 MHz | 4-10 MHz | NO | NO | 3.6-10 MHz | |
| Endovaginal | NO | NO | 3-9 MHz | 3.3-10.3 MHz | 3-9 MHz | 3-9 MHz | 3-9 MHz | 3-9 MHz | 5-8 MHz | 5-8 MHz | 5-8 MHz | 5-8 MHz | 4-7 MHz | 4-8 MHz | 4-8 MHz | NO | 4-8 MHz | 4-8 MHz |
NO | NO | NO | NO | NO | NO | NO | |
| Endorectal | NO | NO | 3-9 MHz | 3.3-10.3 MHz | 3-9 MHz | 3-9 MHz | 3-9 MHz | NO | 5-8 MHz | 5-8 MHz | 5-8 MHz | 5-8 MHz | 5-8 MHz | 4-8 MHz | 4-8 MHz | NO | 4-8 MHz | 4-8 MHz | NO | NO | NO | NO | NO | NO | NO | |
| Bi-plane Endorectal | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Veterinary (Equine) | NO | NO | 3-9 MHz | NO | 3-9 MHz* | 3-9 MHz* | 3-9 MHz* | 5-8 MHz | 5-8 MHz | 5-8 MHz | 3-8 MHz | NO | NO | 3-9 MHz | 3-9 MHz | NO | 3-8 MHz | 3-8 MHz | 2.8-10.2 MHz* | 4-10 MHz | 4-10 MHz | 4-10 MHz | NO | 4.7-11 MHz | NO | |
| Cardiac Transducers/Probes | ||||||||||||||||||||||||||
| Adult Cardiac | 2-4 MHz | NO | 1-4 MHz* | 1.3-4.4 MHz | 1-10 MHz | 1-10 MHz | 1-10 MHz | 1-12 MHz* | 1-5 MHz | 1-5 MHz | 1-5 MHz* | 2-4 MHz | 2-4 MHz | YES | YES | NO | YES | YES | 1.8-6 MHz* | 1.5-4 MHz | 1.5-4 MHz | 2-5 MHz | 1.5-4 MHz | 1.5-3.6 MHz | 3.3-9.1 MHz | |
| Catheter | 6-7 MHz | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 4.5-11.5 MHz* | NO | |
| Fetal Cardiac | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Neonatal Cardiac | NO | NO | NO | NO | 5-7.5 MHz | 5-7.5 MHz | 5-7.5 MHz | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2.7-11 MHz* | NO | |
| Pediatric Cardiac | 3-7 MHz | NO | 4-11 MHz* | NO | 5-7.5 MHz | 5-7.5 MHz | 5-7.5 MHz | 1-12 MHz* | 4-8 MHz | 4-8 MHz | 4-8 MHz | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | 2-8 MHz* | 3.3-9.1 MHz | |
| Pencil | 2 MHz | NO | 2 MHz & 5 MHz | NO | 2 MHz & 5 MHz | 2 MHz & 5 MHz | 2MHz & 5 MHz | 2 MHz & 5 MHz | 2 MHz | 2 MHz | 2 MHz | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | 2 MHz & 6 MHz | NO | |
| TEE | 3-6 MHz | NO | NO | NO | 3.3-10 MHz* | 3.3-10 MHz* | 3.3-10 MHz | 2-7 MHz | 3-8 MHz | 3-8 MHz | 3-8 MHz | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2.9-10 MHz | NO | |
| 3D / Volume Transducers/Probes | ||||||||||||||||||||||||||
| Abdominal | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2-9.1 MHz* | |
| Endocavity | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 3.7-9.3 MHz | |
| Linear | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 5.6-18.4 MHz | |
| Phased/Sector | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| TEE | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| System Applications & Reporting | ||||||||||||||||||||||||||
| Abdomen | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Contrast Imaging | YES | NO | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | Option | NO | |
| Emergency Medicine | NO | NO | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | NO | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | |
| General Imaging | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | |
| Intraoperative / Interventional | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | |
| Lithotripsy | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Neonatal | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | |
| Pediatrics | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | |
| Renal | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Veterinary Imaging | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | YES | YES | NO | NO | YES | NO | |
| Pain Management Imaging | ||||||||||||||||||||||||||
| Anesthesia | NO | YES | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | NO | |
| Musculoskeletal (MSK) | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | |
| Orthopedic | NO | NO | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES | |
| Podiatry | NO | NO | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
| Women's Imaging | ||||||||||||||||||||||||||
| Advanced OB | NO | NO | Option | NO | NO | YES | YES | NO | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Breast Imaging | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | |
| Elastography | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Gynecology | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| MicroPure Calcification | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Obstetrics | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Reproductive Medicine (IVF) | NO | NO | YES | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES | YES | |
| Cardiac Imaging | ||||||||||||||||||||||||||
| Adult Echo | YES | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | |
| Advanced Cardiac Software | NO | NO | Option | NO | NO | NO | YES | NO | NO | NO | NO | NO |
NO |
YES |
NO |
NO |
NO |
NO | NO | NO | NO | NO | NO | NO | NO | |
| Cardiac Screening/Survey | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| ECG | YES | NO | YES | YES | NO | NO | YES | NO | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | |
| Fetal Echo | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Neonatal Echo | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | |
| Pediatric Echo | YES | NO | NO | NO | YES | YES | NO | YES | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | |
| Stress Echo | Option | NO | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | Option | NO | NO | NO | NO | NO | NO | NO | NO | YES | Option | NO | |
| TEE | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | |
| Small Parts | ||||||||||||||||||||||||||
| Breast | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
