Ultrasound Machine Comparison Chart
Compare Ultrasound machines by selecting up to four of the ultrasound imaging systems and viewing the Ultrasound Comparison that appears below.
| Ultrasound Machine | Acuson Cypress Plus | Acuson Freestyle | Acuson P300 | Acuson P500 | Acuson X150 | Acuson X300pe | Acuson S1000 | Acuson S2000 | Acuson Antares | Acuson Sequoia | Siemens Sonoline G40 | Siemens Sonoline G20 | Biosound MyLabFive | Biosound MyLab 25 Gold | Biosound MyLab 30 | Biosound MyLab 40 | Philips iE33 | Philips iU22 | Philips HDI 11xe | Philips HDI 15 | Philips Envisor | Philips CX50 | SonoSite Edge | SonoSite M-Turbo | SonoSite MicroMaxx | SonoSite Titan | SonoSite 180 Plus | Terason uSmart 3300 | Terason uSmart 3200T | Terason t3200 | Terason t3000 | Terason t2000 | Toshiba Viamo | Toshiba Nemio XG | Toshiba Aplio XG | Toshiba Artida | Toshiba Xario | Toshiba Aplio 300 | Toshiba Aplio 500 | GE Logiq e | GE Logiq i | GE Logiq 7 | GE Logiq 9 | GE Logiq 5 pro | GE Logiq Book | GE Vivid e | GE Vivid i | GE Vivid 7 | GE Voluson i | GE Voluson E8 | GE Voluson 730 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| System Type/Platform | Portable - CardioVascular | Portable - Procedures | Portable - Shared Service |
Portable - Shared Service |
Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Console - Shared Service | Console - Shared Service | Console - CardioVascular | Console - Shared Service | Console - Shared Service | Console - Shared Service | Portable - Shared Service | Portable - Shared Service | Console - Shared Service | Console - Shared Service | Console - Shared Service | Portable - Shared Service | Portable - Shared Service | Portable - Shared Service | Console - Shared Service | Portable - Shared Service | Console - Shared Service | Console - Shared Service | |
| Data Sheet | (Product Release) |
09/2006 | 6/2013 | 07/2012 | 03/2015 | 02/2010 | 03/2011 | 02/2012 | 08/2009 | 02/2007 | 03/2007 | 03/2005 | 02/2005 | n/a | n/a | n/a | n/a | 07/2008 | 08/2008 | n/a | n/a | n/a | n/a | 06/2011 | 03/2007 | 11/2005 | 2003 | 2003 | June 2014 | 2013 | 2013 | 2009 | 2008 | 10/2010 | 08/2007 | 01/2011 | 09/2012 | 2006 | 03/2012 | 03/2012 | 05/2006 | 2006 | 11/2003 | 11/2002 | 03/2004 | 2007 | 2006 | 2006 | 07/2003 | 05/2006 | 2006 | 09/2008 | |
| System Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Foot Print - USA (H x W x D) |
14.41" x 14.01" x 17.21" | 13.2" x 14.7" x 4.8" | 13.8" x 16.9" x 19.3" | Open: 15.8" x 16.9" x 14.4" |
53.15-61.42" x 35" x 33.5" | 54.43-65.3" x 20.4" x 34.6" | 51.2-61.7" x 24.5" x 43.4" | 51.2-61.7" x 24.5"x 43.4" | 53.9-59.4" x 24" x 36" | 51-58" x 48" x 26" | 53.5 x 20.4" x 33.5" | 50.5 x 18.3" x 26.6" | 7" x 14" x 19" | 7" x 14" x 19" | 7" x 14" x 19" | 53 X 21 X 3" | 55-64" x 22" x 43" | 55-64" x 22" x 43" | 51-58" x 21" x 43.5" | 54.3-61" x 22.4" x 43.5" | 51-58" x 21.5" x 40.5" | 3" x 16.25" x 14" | 12.9" x 12.4" x 2.5" | 11.9" x 10.8" x 3.1" | 11.8" x 10.8" x 3.1" | 11.9" x 10.9" x 3" | 13.3" x 7.6" x 2.5" | 3.5 x 15.3 x 15.6" | 8.82" x 1.26" x 12.64" | 14.35" x 9.82" x 2.25" | 14.35" x 9.82" x 2.25" | 14.9” x 9.6” x 1.0” | 3.9" x 13.8" x 15.7" | 54" x 19.4" x 30.7" | 56.2-71.1" x 22.8" x 44.6 -47.9" | 55.9 - 66" x 23" x 47 - 50.4" | 53.1-62.3" x 21.3" x 32" (with LCD monitor) | 52.8-68.4" x 20.4" x 34.6" | 54.7-70.5" x 23" x 35"-39.8" | 2.49-3.12" x 13.9" x 11.7-13.35" | 2.5-3.1" x 13.9" x 11.7"-13.35" | 57-63" x 24" x 39" | 55.3-63.3" x 25.2" x 35.4" | 54-57" x 20" x 39" | 3.9" x 13.8" x 12.6" | 3.13" x 13.9" x 13.4" | 2.3" x 14.2" x 12.4" | 54.1-62" x 25.2" x 35.4" | 2.3" x 14.2" x 12.4" | 50.8-58.7" x 22.8" x 36.6" | 55.9" x 26.7" x 39.4" | |
|
Foot Print - Metric (H x W x D) |
36.6 cm x 35.6 cm x 43.7 cm | 33.5 cm x 37.3 cm x 12.1 cm | 35 cm x 43 cm x 49 cm | Open: 40.2 cm x 37.4 cm x 36 cm | 135-156 cm x 89 cm x 85 cm | 137.9-166 cm x 51.8 cm x 87.9 cm | 130-156.7 cm x 62.3 cm x 110.3 cm | 130-156.7 cm x 62.3 cm x 110.3 cm | 137-151 cm x 61 cm x 91.5 cm | 130-148 cm x 123 cm x 66 cm | 136.0 cm x 51.8 cm x 85.1 cm | 128.3 cm x 46.4 cm x 67.5 cm | 17.8 cm x 35.6 cm x 48.3 cm | 17.8 cm x 35.6 cm x 48.3 cm | 17.8 cm x 35.6 cm x 48.3 cm | 363.2-381 cm x 53.3 cm x 78.7 cm | 139.7-163.6 cm x 55.9 cm x 109.2 cm | 139.7-163.6 cm x 55.9 cm x 109.2 cm | 129.5-147.3 cm x 53.3 cm x 110.5 cm | 138-154.9 cm x 56.9 cm x 110.5 cm | 129.5-147.3 cm x 54.6 cm x 102.9 cm | 7.6 cm x 41.3 cm x 35.5 cm | 32.7 cm x 31.5 cm x 6.4 cm | 30.2 cm x 27.4 cm x 7.9 cm | 30.2 cm x 27.7 cm x 8.0 cm | 30.3 cm x 27.7 cm x 7.6 cm | 33.8 cm x 19.3 cm x 6.35 cm | 89 x 389 x 396 mm | 22.4 cm x 3. 2 cm x 3.21 cm | 36.5 cm x 24.9 cm x 5.68 cm | 36.5 cm x 24.9 cm x 5.68 cm | 37.8 cm x 23.4 cm x 2.5 cm | 9.9 cm x 35 cm x 39.8 cm | 137.2 cm x 49.3 cm x 78 cm | 142.8-180.5 cm x 58 cm x 113.2-121.7 cm | 142 - 167.7 cm x 58.4 cm x 119.4 - 128 cm | 134.8-158.3 cm x 54 cm x 81.4 cm (with LCD Monitor) | 134-173.8 cm x 51.8 cm x 87.9 cm | 139 - 179 cm x 58.4 cm x 89-101 cm | 6.1 - 7.65 cm x 34 cm x 28.7 - 32.7 cm | 6.1-7.7 cm x 34 cm x 28.7-32.7 cm | 144.1-160.6 cm x 59.9 cm x 99.9 cm | 140.3-160.7 cm x 64 cm x 89.9 cm | 137.1-145 cm x 52 cm x 99 cm | 9.9 cm x 35 cm x 32 cm | 7.7 cm x 34 cm x 32.7 cm | 5.9 cm x 35.8 cm x 31.3 cm | 137.5-157.5 cm x 64 cm x 90 cm | 5.5 cm x 35.8 cm x 31.3 cm | 129-149cm x 58 cm x 93cm | 142 cm x 68 cm x 100 cm | |
| Weight | 19.9 lbs | 10.5 lbs | 19.9 lbs | 15.9 lbs | 198.4 lbs | 225 lbs | 365 lbs | 365 lbs | 350 lbs | 406 lbs | 205 lbs w/out OEM's | 132 lbs | 19 lbs | 19 lbs | 19 lbs | 154 lbs | 345 lbs | 345 lbs | 220 lbs | 220 lbs | 220 lbs | 13.6 lbs | 8.5 lbs with battery | 6.7 lb system only | 7.7 lbs | 7.7 lbs | 5.7 lbs w/1 transducer attached | 14.8 lbs / 6.7 kg | 4.5 lbs | 10.5 lbs | <10 lbs | <10 lbs | 18 lbs | 220.5 lbs | 419 lbs | 441 lbs | 308.7 lbs | 308.6 lbs | 374.9 lb | 10.1 lbs | 10.1 lbs | 500 lbs | 434 lbs | 397 lbs | 10.3 lbs w/battery | 10 lbs w/batter | 11 lbs | 419 lbs | 11 lbs | 265 lbs | 300 lbs | |
| User Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Size | 12.1" | 15" | 15" | 15.4" | 15" | 17" | 19" | 19" | 19" | 19" | 15" | 12" | 15" | 15" | 15" | 19" | 20" | 20" | 17" | 20" | 17" | 15.4" | 12.1" | 10.4" | 10.4" | 8.4" | 5" | 15" | 12.5 " x 1.25" x 8.75" | 15.4" | 15.4" | 15.4" | 15" | 15" | 19" | 19" | 17" | 17" | 19" | 15" | 15" | 17" | 17" | 15" | 10.4" | 15" | 15" | 17" | 15" | 15" | 15" | |
| Monitor Type | Flat Screen | LED LCD | LCD Flat Screen | Infrared Touch Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | CRT | CRT | TFT - LCD Flat panel | TFT - LCD Flat panel | TFT - LCD Flat panel | TFT LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD | LCD | LCD | TFT | TFT | High-Res LCD | High-Res AHVA LCD - Touch Screen | TFT LED | TFT LED | TFT LED | LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD or CRT | LCD Flat Panel | LCD Flat Panel | LCD Flat Panel | LCD | LCD Flat Panel | CRT | LCD | LCD | TFT LCD | TFT LCD | CRT | TFT LCD | LCD | CRT | |
| Customizable Monitor Soft Keys | NO | NO | NO | YES | YES | Yes | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES | NO | NO | NO | Limited | NO | NO | NO | All | All | Multiple | Multiple | Multiple | Multiple | YES | YES | Yes | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Keyboard Type (Physical/Virtual) | Physical | Touch Screen | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Virtual & BlueTooth | Physical | Physical | Physical | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen/ physical | Touch Screen | Touch Screen | Physical | Physical | Physical & Touch Screen | Physical & Touch Screen | Physical | Physical | Physical | Physical | Physical | Physical | Physical | Physical | |
| Programmable Keyboard Buttons | NO | NO | NO | YES | NO | 2 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | Print Key | Print Key | YES | Print Key | 4 | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | ALL | All | Multiple | All | Multiple | Multiple | All | YES | 3 | 5 | 5 | 5 | 3 | NO | NO | YES | YES | YES | 2 | ||
| Moveable Console | NO | NO | NO | NO | NO | 100 mm up/down | Left/Right swivel articulation: ±38º - Vertical articulation: 85 – 100 cm | Floating control: L/R ±38º, Verticle 85 to 100 cm | Variable positions | Yes | NO | NO | NO | NO | NO | NO | Variable | Variable | Variable | Variable | Variable | NO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | YES | Varable Positions | Variable Positions | Variable Positions | Variable Positions | Varialble Positions | NO | NO | Up/Down | YES | Up/Down | No | NO | NO | Up/Down | NO | Up/Down/Rotates | Pulls Out | |
| Adjustable Monitor | Tiltable 5-30o | NO | Tiltable | Tiltable 176o | Tiltable 10o up, 75o down / Swivels -80 to +80o | Arm rotation: -90° to +90° / Swivel: -80° to +80° / Tilt: -10 to +65° | Variable monitor positioning adjustments (height, swivel, tilt) | Variable monitor positioning adjustments | Variable monitor positioning adjustments | Variable monitor positioning adjustments | Tilt & Swivel | Variable monitor positioning adjustments | Tiltable | Tiltable | Tiltable | Variable | Variable | Variable | Variable | Variable | Variable | Tiltable | Tiltable | Tiltable | Tiltable | Tiltable | Tiltable | Tiltable | Tilts with Docking Station | Tiltable | Tiltable | Tiltable | Tiltable/Swivel | YES | Variable Positions | Variable Positions | Variable Positions | Variable Positions | Variable Positions | Tiltable | Tiltable | Tiltabel/Rotates | Tiltable | Tiltable/Rotates | Tiltable | Tiltable | Tiltable | Tiltable | Titlable | Tilts/Rotates | Tilts/Rotates | |
|
2D Frame Rate (probe dependant) |
up to 60 fps | Variable | > 200 fps | up to 1260 fps | up to 498 fps | up to 1172 fps | up to 1,000 fps | up to 1,000 | up to 500 fps | up to 943 fps | up to 469 fps | up to 106 fps | up to 200 fps | up to 200 fps | up to 200 fps | up to 200 fps | up to 500 fps | up to 500 fps | up to 785 fps | up to 230 fps | up to 120 fps | up to 1066 fps | up to 150 fps | up to 150 fps | up to 100 fps | up to 150 Hz | 32 Hz | 32 Hz | 32 Hz | 32 Hz | up to 500 fps | up to 394 fps | up to 240 fps | up to 370 fps | up to 450 fps | up to 500 fps | up to 500 fps | up to 325 fps | up to 200 fps | up to 200 fps | > 200 fps | up to 200 fps | up to 100 fps | up to 300 fps | up to 300 fps | up to 600 fps | > 200 fps | > 200 fps | up to 500 fps | |||
|
Color Frame Rate (probe dependant) |
up to 50 fps | Variable | up to 40 fps | up to 170 fps | 215 fps | up to 245 fps | up to 250 fps | up to 39 Hz | Up to 39 Hz | Up to 21 Hz | up to 44 fps | up to 371 fps | up to 60 fps | up to 82 fps | up to 307 fps | up to 387 fps | up to 387 fps | up to 100 fps | ||||||||||||||||||||||||||||||||||
| Pre-Processing | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES |
YES |
YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Post-Processing | YES | YES | YES | YES (Option) | YES | YES | YES | YES | YES | YES | YES | YES | 5 curves, user-adjustable | 5 curves, user-adjustable | 5 curves, user-adjustable | 5 curves, user-adjustable | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Display Depth (min/max - probe dependant) | 2.5-29 cm | 2-22 cm | 2-36 cm | 2-30 cm | 3-28 cm | 2-28 cm | 0.5-30 cm | 0.5-30 cm | 0.5-30 cm | 2-36 cm | 3-30 cm | 2-24 cm | up to 36 cm | up to 36 cm | up to 36 cm | up to 36 cm | 2 - 30 cm | up to 35 cm | up to 35 cm | up to 35 cm | up to 35 cm | up to 35 cm | 1.5-35 mc | 1.5-35 cm | 3-35 cm | 3-35 cm | up to 22 cm | .5 - 30 | .5 - 22 cm | .5 - 22 cm | .5 - 22 cm | .5 - 22 cm | 2-40 cm | 2-24 cm | 2-28 cm | 1-28 cm | 1-28 cm | up to 40 cm | up to 40 cm | 2-30 cm | 2-30 cm | up to 0-3 cm | 2-36 cm | 2-30 cm | 2-30 cm | up to 30 cm | up to 30 cm | up to 30 cm | 1-30 cm | 0-30 cm | 0-30 cm | |
| Selectable Dynamic Range | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
| Adjustable Transmit Focus | YES | Pixel by Pixel | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| # Customizable Presets | 16 total | 64 | unlimited | up to 32 | up to 32 total | up to 32 total | up to 32 total | up to 32 total | up to 32 total | up to 20 total | up to 32 total | up to 32 total | Variable | Variable | Variable | Variable | >100 multiple applications | >100 multiple applications | > 100 multiple applications | > 100 multiple applications | 20/probe or >160/system | > 100 multiple applications | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | 168 Total | 16 | YES | YES | YES | YES | YES | YES | 8 | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | |
| # Transducer Ports | 1 | None - 3 Wireless | 2 | 1 | 3 (2 active, 1 optional) | 3 | 3 | 3 | 3 | 2 | 2 | 3 (2 live, 1 optional) | 2 (1 active, 1 option) | 3 (2 Imaging, 1 Doppler) | 3 (2 Imaging, 1 Doppler) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (1 onboard/ 2 with optional selector) | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 active, 1 non-imaging | |
| Gel Warmer | NO | NO | NO | NO | NO | Option | NO | Option | Option | Option | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | Option | YES | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | |
| Standard Warranty | 1 Year | 1 Year | 2 Year | 5 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year | 5 Years | 5 Years | 5 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | |
| Imaging Modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2D | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| M-Mode | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Doppler Modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Frame Rate Color Flow | YES | NO | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | YES | YES | YES | YES | NO | YES | YES | |
| Color Doppler Velocity | YES | YES | NO | YES | Option | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Convergent Color Doppler | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Color Harmonic Imaging | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Color Flow Mapping | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Color Doppler Energy | YES | NO | NO | NO | NO | NO | YES | YES | NO | YES | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | |
| Color Power Doppler | YES | YES | YES | YES | Option | YES | NO | NO | YES | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | YES | YES | YES | YES | NO | YES | YES | NO | YES | YES | YES | YES | |
| Directional Color Power Doppler | NO | NO | YES | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | |
| Directional Power Tissue Doppler | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| Directional Tissue Imaging (DTI) | NO | NO | NO | NO | NO | Option | Option | YES | Option | Option | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | YES | YES | NO | YES | YES | |
| Pulse Wave (PW) | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Option | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | |
| Continous Wave (CW) | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Option | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | Option | YES | Option | YES | YES | NO | YES | YES | YES | NO | NO | Option | |
| Software Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Imaging | NO | NO | NO | NO | Option | Option | Option | YES | Option | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | Option | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | Option | YES | Option | YES | Option | Option | NO | NO | NO | YES | YES | YES | |
| 4D Imaging | NO | NO | NO | NO | NO | Option | Option | YES | Option | NO | NO | NO | NO | YES | NO | Option | NO | YES | Option | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO | NO | Option | NO | NO | NO | NO | NO | NO | YES | YES | YES | |
| Compounding | NO | YES | YES | YES | NO | Option | Option | YES | Option | Option | NO | NO | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES | Option | |
| Speckle Reduction | NO | YES | YES | YES | NO | Option | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | |
| Tissue Harmonic Imaging (THI) | YES | NO | YES | YES | Option | Option | Option | YES | YES | YES | Option | Option | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Option | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Auto Gain / Optimazation | NO | NO | YES | Option | Option | Option | YES | Option | YES | NO | NO | Option | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | |
| Tissue Contrast Enhancement (TCE) | NO | NO | NO | NO | NO | Option | YES | YES | NO | Option | N0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
