2017 Cardiology Payment Information
The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2017. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
Cardiology Ultrasound and Procedural CPT Codes and Descriptions
| Medicare Physician Fee Schedule – National Average* | |||||
| Echocardiography | |||||
| CPT Code | Description | Private Office | Hospital | Professional 1 Component | Technical 2 Component |
| 93307 | U/S guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretationor primary procedure) | $131.71 | $131.71 | $45.94 | $85.77 |
| 93308 | Echocardiography, transthoracic, real‐time with image documentation (2D) with or without M‐mode recording; follow‐up or limited study | $126.69 | $126.69 | $26.20 | $100.49 |
| 93303 | Transthoracic echocardiography for congenital cardiac anomalies; complete | $157.55 | $157.55 | $37.32 | $120.23 |
| 93304 | Transthoracic echocardiography for congenital cardiac anomalies; follow‐up or limited study | $231.48 | $231.48 | $64.96 | $166.52 |
| 93350 | Echocardiography, transthoracic, real‐time with image documentation (2D), with or without M‐mode recording, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, interpretation and report | $244.04 | $244.04 | $72.50 | $171.55 |
| 93015 | Cardiovascular stress test using maximal or submaximal treadmill/ bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; physician supervision, interpretation and report | $77.52 | $77.52 | n/a | n/a |
| 93320+ | Noninvasive physiologic studies of upper or lower extremity arteries, single level, bilateral (eg, ankle/brachial indices, doppler waveform analysis, volume plethysmography, transcutaneous oxygen tension measurement) of first gestation. | $54.91 | $54.91 | $18.66 | $36.25 |
| 93321 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); follow‐up or limited study (List separately in addition to codes for echocardiographic imaging) | $27.63 | $27.63 | $7.54 | $20.10 |
| 93325+ | Duplex scan of lower extremity arteries or arterial bypass grafts; unilateral or limited study | $25.84 | $25.84 | $3.23 | $22.61 |
| TEE | |||||
| CPT Code | Description | Private Office | Hospital | Professional 1 Component | Technical 2 Component |
| 93312 | Echo transesophageal | $249.79 | $249.79 | $111.61 | $138.17 |
| 93314 | Echocardiography, transesophageal, real time with image documentation (2D) (with or without M‐mode recording); image acquisition, interpretation and report only | $240.10 | $240.10 | $93.31 | $146.78 |
| 93320 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); complete | $54.91 | $54.91 | $18.66 | $36.25 |
| 93321 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); follow‐up or limited study (List separately in addition to codes for echocardiographic imaging) | $27.63 | $27.63 | $7.54 | $20.10 |
| 93325 | Doppler echocardiography color flow velocity mapping (List separately in addition to codes for echocardiography) | $25.84 | $25.84 | $3.23 | $22.61 |
| 93350 | Stress TTE only | $232.20 | $232.20 | n/a | n/a |
1Professional Payment: use to estimate the reimbursement to the physician.
2Technical Payment: use to estimate the reimbursement to the technologist.
CPT™ ve digit codes, nomenclature and other data are Copyright 2015 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.