2017 Musculoskeletal Payment Information
The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2017. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
Musculoskeletal Ultrasound and Procedural CPT Codes and Descriptions
| Medicare Physician Fee Schedule – National Average* | |||||
| CPT Code | Description | Private Office | Hospital | Professional 1 Component | Technical 2 Component |
| Ultrasound Evaluation | |||||
| 76882 | Limited ultrasound, extremity, non-vascular, real time with image documentation | $36.61 | $36.61 | $25.12 | $11.48 |
| 76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretation | $61.37 | $61.37 | $33.02 | $28.35 |
| Procedures | |||||
| 20552 | Injections (s), Single to multiple trigger point(s) one or two muscle(s) | $56.35 | $39.12 | n/a | n/a |
| 20553 | Injections (s), Single to multiple trigger point(s) three or more muscle(s) | $64.96 | $44.50 | n/a | n/a |
| 20600 | Arthrocentesis, aspiration and/or injections; small joint or bursa (e.g. fingers, toes) | $48.81 | $36.61 | n/a | n/a |
| Procedures that include ultrasound guidance (do not use 76942 in addtion to) | |||||
| 20604 | Drain/inj joint/bursa w/us | $73.93 | $48.09 | n/a | n/a |
| 20606 | Arthrocentesis, aspiration and/or injections; intermediate joint or bursa (e.g. temporomandibular, acromioclavicular, wrist, elbow or ankle, olecranon bursa) | $81.83 | $54.55 | n/a | n/a |
| 20611 | Drain/inj joint/bursa w/us | $92.95 | $63.52 | n/a | n/a |
1Professional Payment: use to estimate the reimbursement to the physician.
2Technical Payment: use to estimate the reimbursement to the technologist.
CPT™ ve digit codes, nomenclature and other data are Copyright 2015 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.