2017 OB/GYN Payment Information
The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2017. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
OB/GYN Ultrasound and Procedural CPT Codes and Descriptions
| Medicare Physician Fee Schedule – National Average* | |||||
| Ultrasound Evaluation | |||||
| CPT Code | Description | Private Office | Hospital | Professional 1 Component | Technical 2 Component |
| 76801 | Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, first trimester ( 14 weeks 0 days), transabdominal approach; single or first gestation | $126.33 | $126.33 | $51.32 | $75.01 |
| 76802 | Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, first trimester ( 14 weeks 0 days), transabdominal approach; each additional gestation (List separately in addition to code for primary procedure) | $66.04 | $66.04 | $43.43 | $22.61 |
| 76805 | U/S, Pregnant uterus, fetal and maternal evaluation, > 1st trimester—trans abdominal; single of first gestation. | $145.71 | $145.71 | $51.68 | $94.03 |
| 76810 | Each additional gestation (list separately in addition to code for primary procedure) | $95.46 | $95.46 | $51.32 | $44.14 |
| 76811 | U/S, Pregnant uterus, fetal and maternal evaluation plus detailed fetal anatomic exam—trans abdominal; single or first gestations | $188.06 | $188.06 | $100.85 | $87.21 |
| 76812 | Each additional gestation (list separately in addition to code for primary procedure) | $210.67 | $210.67 | $95.11 | $115.56 |
| 76813 | U/S, Pregnant uterus, 1st trimester fetal nuchal translucency measurement—transabdominal or transvaginal approach, single or first gestation | $125.25 | $125.25 | $62.81 | $62.45 |
| 76814 | Each additional gestation (list separately in addition to code for primary procedure) | $83.26 | $83.26 | $52.76 | $30.51 |
| 76815 | U/S, Pregnant uterus, limited (fetal heart beat, placental location, fetal position and/or qualitative amniotic fluid volume), one or more fetuses | $86.85 | $86.85 | $33.74 | $53.12 |
| 76816 | U/S, Pregnant uterus, follow-up (re-eval of fetal size by measuring standard growth parameters and amniotic fluid volume, re-evaluation of organ system (s)) suspected or confirmed to be abnl on previous scan), transabdominal approach, per fetus | $118.79 | $118.79 | $45.22 | $73.57 |
| 76817 | U/S pregnant uterus—transvaginal | $99.77 | $99.77 | $39.12 | $60.65 |
| 76820 | Doppler velocimetry, fetal; umbilical artery | $49.53 | $49.53 | $26.56 | $22.97 |
| Medicare Physician Fee Schedule – National Average* | |||||
| CPT Code | Description | Private Office | Hospital | Professional 1 Component | Technical 2 Component |
| Non-Obstetrical | |||||
| 76830 | U/S, Transvaginal | $124.89 | $124.89 | $35.53 | $89.36 |
| 76831 | Hysterosonography, with or without color flow Doppler | $122.38 | $122.38 | $37.68 | $84.70 |
| 76856 | Ultrasound, pelvic (non-obstetric), real time with image documentation; complete | $112.69 | $112.69 | $35.53 | $77.16 |
| 76857 | Limited or follow-up (e.g., for follicles) | $49.17 | $49.17 | $25.48 | $23.69 |
| Procedure Guidance | |||||
| 76941 | U/S guidance for intrauterine fetal transfusion or cordocentesis, imaging supervidion and interpretation | $0.00 | $0.00 | $0.00 | $66.04 |
| 76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretation | $61.37 | $61.37 | $33.02 | $28.35 |
| 76945 | U/S guidance for chorionic villus sampling, imaging supervision and interpretation | $0.00 | $0.00 | $0.00 | $35.89 |
| 76946 | U/S guidance for amniocentesis, imaging supervision and interpretation | $33.38 | $33.38 | $20.10 | $13.28 |
| 76948 | U/S guidance for aspiration of ova, imaging supervision and interpretation | $72.85 | $72.85 | $34.45 | $38.40 |
1Professional Payment: use to estimate the reimbursement to the physician.
2Technical Payment: use to estimate the reimbursement to the technologist.
CPT™ ve digit codes, nomenclature and other data are Copyright 2015 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.