2017 Vascular Payment Information
The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2017. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
Vascular Ultrasound CPT Codes and Descriptions
| Medicare Physician Fee Schedule – National Average* | |||||
| CPT Code | Description | Private Office | Hospital | Professional 1 Component | Technical 2 Component |
| 76770 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete | $115.56 | $115.56 | $37.68 | $77.88 |
| 76775 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; limited | $59.58 | $59.58 | $29.43 | $30.15 |
| 93880 | Duplex scan of extracranial arteries; complete bilateral study | $205.64 | $205.64 | $40.91 | $164.73 |
| 93882 | Duplex scan of extracranial arteries; limited or unilateral study | $130.99 | $130.99 | $25.84 | $105.15 |
| 93886 | Transcranial Doppler study of the intracranial arteries; complete study | $280.29 | $280.29 | $48.09 | $232.20 |
| 93888 | Transcranial Doppler study of the intracranial arteries; limited study | $152.53 | $152.53 | $26.56 | $125.97 |
| 93925 | Duplex scan of lower extremity arteries or arterial bypass grafts; complete bilateral study | $263.06 | $263.06 | $40.20 | $222.87 |
| 93926 | Duplex scan of lower extremity arteries or arterial bypass grafts; unilateral or limited study | $154.32 | $154.32 | $24.76 | $129.56 |
| 93930 | Upper extremity study | $211.38 | $211.38 | $40.91 | $170.47 |
| 93931 | Upper extremity study | $130.63 | $130.63 | $25.12 | $105.51 |
| 93970 | Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study | $200.26 | $200.26 | $35.53 | $164.73 |
| 93971 | Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study | $122.02 | $122.02 | $22.61 | $99.41 |
| 93975 | Duplex scan of arterial inflow and venous outflow of abdominal, pelvic, scrotal contents and or retroperitoneal organs; complete study | $286.39 | $286.39 | $59.22 | $227.18 |
| 93976 | Duplex scan of arterial inflow and venous outflow of abdominal, pelvic, scrotal contents and or retroperitoneal organs; limited study | $166.16 | $166.16 | $40.91 | $125.25 |
| 93978 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts, complete study | $193.80 | $193.80 | $40.55 | $153.24 |
| 93979 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts; unilateral or limited study | $121.66 | $121.66 | $25.48 | $96.18 |
| 93980 | Duplex scan of arterial inflow and venous outflow of penile vessels; complete study | $123.46 | $123.46 | $62.81 | $60.65 |
| 93981 | Duplex scan of arterial inflow and venous outflow of penile vessels; follow-up or limited study | $75.01 | $75.01 | $22.61 | $52.40 |
| 93990 | Duplex scan of hemodialysis access (including arterial inflow, body of access and venous outflow) | $161.86 | $161.86 | $25.12 | $136.74 |
| G0365 | Vessel mapping of vessels for hemodialysis access (Services for preoperative vessel mapping prior to creation of hemodialysis access using an autogenous hemodialysis conduit, including arterial inflow and venous outflow) | $200.62 | $200.62 | $12.56 | $188.06 |
1Professional Payment: use to estimate the reimbursement to the physician.
2Technical Payment: use to estimate the reimbursement to the technologist.
CPT™ five digit codes, nomenclature and other data are Copyright 2015 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.