2017 Small Parts Payment Information
The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2017. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
Small Parts Ultrasound CPT Codes and Descriptions
| Medicare Physician Fee Schedule – National Average* | |||||
| CPT Code | Description | Private Office | Hospital | Professional 1 Component | Technical 2 Component |
| Breast Ultrasound | |||||
| 19000 | Puncture aspiration of cyst of breast | $114.84 | $45.22 | n/a | n/a |
| 19001 | Puncture aspiration of cyst of breast; each additional cyst (List separately in addition to code for primary procedure) | $27.63 | $22.61 | n/a | n/a |
| 19083 | first lesion, including ultrasound guidance | $683.68 | $165.09 | n/a | n/a |
| 19084 | each additional lesion, including ultrasound guidance (List separately in addition to code for primary procedure) | $82.19 | $610.87 | n/a | n/a |
| 19285 | first lesion, including ultrasound guidance | $526.49 | $90.08 | n/a | n/a |
| 19286 | each additional lesion, including ultrasound guidance (List separately in addition to code for primary procedure) | $459.02 | $45.22 | n/a | n/a |
| 76641 | Ultrasound, breast, unilateral, real time with image documentation, including axilla when performed; complete | $109.46 | $109.46 | $37.32 | $72.14 |
| 76642 | Ultrasound, breast, unilateral, real time with image documentation, including axilla when performed; limited | $90.08 | $90.08 | $34.81 | $55.27 |
| Thyroid Ultrasound | |||||
| 60100 | Biopsy thyroid, percutaneous core needle | $115.56 | $81.83 | n/a | n/a |
| 60300 | Aspir/inj thyroid cyst | $120.59 | $51.68 | n/a | n/a |
| 76536 | Us exam of head and neck | $118.79 | $118.79 | $28.71 | $90.08 |
| Scrotal Ultrasound | |||||
| 76870 | Us exam scrotum | $69.62 | $69.62 | $33.02 | $36.61 |
| 76942 | Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation | $61.37 | $61.37 | $33.02 | $28.35 |
1Professional Payment: use to estimate the reimbursement to the physician.
2Technical Payment: use to estimate the reimbursement to the technologist.
CPT™ five digit codes, nomenclature and other data are Copyright 2015 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.